Price List
Turnover Sole Trader Limited Company
Up to £50,000 £275 £475
£75,000 £450 £650
£100,000 £550 £750
£150,000 £650 £850
£200,000 £750 £950
£300,000 £850 £1,050
£400,000 £950 £1,150
£500,000 £1,050 £1,250
£750,000 £1,475 £1,675
£1,000,000 £1,975 £2,175
What's included?
The price includes the preparation and submission of your annual accounts and taxation returns. It also includes any advice on maintaining and setting up your own bookkeeping system and any other advice that you may require during the year (within reason). There is no VAT payable.